Cricket scorecard - PR vs JSK 30th Match,SA20, 2025-26
Joburg Super Kings
166-5 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neil Timmers | 39 | 37 | 39 | 4 | 0 |
| James Vince | 0 | 2 | 0 | 0 | 0 |
| Michael-Kyle Pepper | 27 | 23 | 27 | 3 | 1 |
| Matthew De Villiers | 27 | 23 | 27 | 1 | 0 |
| Leus du Plooy | 54 | 27 | 54 | 5 | 3 |
| Wiaan Mulder | 8 | 7 | 8 | 1 | 0 |
| Dian Forrester | 7 | 2 | 7 | 0 | 1 |
| Akeal Hosein | 0 | 0 | 0 | 0 | 0 |
| Nandre Burger | 0 | 0 | 0 | 0 | 0 |
| Prenelan Subrayen | 0 | 0 | 0 | 0 | 0 |
| Imran Tahir | 0 | 0 | 0 | 0 | 0 |
Extras
Total
166-5 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 3 | 0 | 17 | 1 | 5.7 | 5.7 | 5.7 |
| Nqobani Mokoena | 3 | 0 | 28 | 1 | 9.3 | 9.3 | 9.3 |
| Ottneil Baartman | 3 | 0 | 27 | 0 | 9 | 9 | 9 |
| Dan Lawrence | 4 | 0 | 24 | 0 | 6 | 6 | 6 |
| Waqar Salamkheil | 4 | 0 | 42 | 2 | 10.5 | 10.5 | 10.5 |
| Sikandar Raza | 3 | 0 | 27 | 1 | 9 | 9 | 9 |
Paarl Royals
122-10 (18.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius | 32 | 25 | 32 | 4 | 0 |
| Asa Tribe | 5 | 9 | 5 | 0 | 0 |
| Dan Lawrence | 45 | 29 | 45 | 1 | 3 |
| Rubin Hermann | 14 | 17 | 14 | 2 | 0 |
| Delano Potgieter | 1 | 4 | 1 | 0 | 0 |
| Sikandar Raza | 3 | 8 | 3 | 0 | 0 |
| Bjorn Fortuin | 6 | 4 | 6 | 1 | 0 |
| Nqobani Mokoena | 4 | 5 | 4 | 0 | 0 |
| Ottneil Baartman | 6 | 5 | 6 | 1 | 0 |
| Waqar Salamkheil | 1 | 3 | 1 | 0 | 0 |
| David Miller | 0 | 0 | 0 | 0 | 0 |
Extras
Total
122-10 (18.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 31 | 1 | 7.8 | 7.8 | 7.8 |
| Nandre Burger | 4 | 0 | 29 | 2 | 7.2 | 7.2 | 7.2 |
| Prenelan Subrayen | 3.1 | 0 | 14 | 3 | 4.4 | 4.4 | 4.4 |
| Wiaan Mulder | 3 | 0 | 28 | 1 | 9.3 | 9.3 | 9.3 |
| Imran Tahir | 4 | 0 | 17 | 2 | 4.2 | 4.2 | 4.2 |